| S.NO | Product | Type | packing | composition |
| 1 | JAZMET 500 | Tab | 10x10 Blist | Metformin 500 mg |
| 2 | JAZMET 1000 | Tab | 10x10 Blist | Metformin 1000 mg |
| 3 | JAZMET G1 | Tab | 10x10 Blist | Metformin 1000 mg + Glimipride 1 gm |
| 4 | JAZMET G2 | Tab | 10x10 Blist | Metformin 1000 mg + Glimipride 2 gm |
| 5 | MYTHRO 25 | Tab | 10x10 Blist | Thyroxine sodium 25 mcg |
| 6 | MYTHRO 50 | Tab | 10x10 Blist | Thyroxine sodium 50 mcg |
| 7 | MYTHRO 75 | Tab | 10x10 Blist | Thyroxine sodium 75 mcg |
| 8 | MYTHRO 100 | Tab | 10x10 Blist | Thyroxine sodium 100 mcg |
| 9 | TELTIF 40 | Tab | 10x10 Blist | Telmisartan 40 mg |
| 10 | TELTIF 80MG | Tab | 10x10 Blist | Telmisartan 80 mg |
| 11 | TELTIF CH | Tab | 10x10 Blist | Telmisartan 40 mg + Chlorthalidone 12.5mg |
| 12 | TELTIF -LN | Tab | 10x10 Blist | Cilnidipine 10mg & Telmisartan 40mg |
| 13 | TELTIF H | Tab | 10x10 Blist | Telmisartan 40 mg + Hydrocholthiazide 12.5mg |
| 14 | TELTIF AM | Tab | 10x10 Blist | Telmisartan 40 mg + Amlodipine 5 mg |
| 15 | STATWEL 10 | Tab | 10x10 Blist | Atorvastatin 10 mg |
| 16 | STATWEL 20 | Tab | 10x10 Blist | Atorvastatin 20 mg |
| 17 | STATWEL 40 | Tab | 10x10 Blist | Atorvastatin 40 mg |
| 18 | CRESOV 5 | Tab | 10x10 Blist | Rosuvastatin 5 mg |
| 19 | CRESOV 10 | Tab | 10x10 Blist | Rosuvastatin 10 mg |
| 20 | CRESOV 20 | Tab | 10x10 Blist | Rosuvastatin 20 mg |
| 21 | Metotan 25 XR | Tab | 10x10 Blist | Metoprolo 25 XR |
| 22 | Metotan 50 XR | Tab | 10x10 Blist | Metoprolo 50 XR |
Duken Pharmaceuticals
SCO- 90, 2nd Floor,Sector -38-C
Chandigarh - Chandigarh (India.) -
160008